| Memorial No. | 292 |
|---|---|
| Surname(s) | BLACK, BRIGGS |
| Memorial Type (1) | 5 Wall mounted |
| Number Commemorated | 3 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ, badly flaked |
| Condition of Inscription (4) | 4 Traces, continuing deterioration |
| Dimensions in mm | H 1560 x W 720 x D 0 |
| Orientation (2) | 4 |
| Faces Inscribed (2) | 4 |
| Technique of Inscription | Incised |
| Inscription 1 | 1837 IN MEMORY OF ROBT. BLACK WHO DIED 24TH FEBRY. 1831 AGED 78 ALSO JANE BRIGGS WHO DIED 18TH DECEMBER 1834 AGED 77 WILLM. BLACK ------- THEIR THIRD (SON) (WM. WRITER 4TH JULY) 1837 --- |
| Inscription 2 | NB: some of above inscription from Old Record No. 236. |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 23/03/1987 by A. WATTERS
All content is © Kirkcaldy Old Kirk Heritage Group.