| Memorial No. | 278 (a) (Related memorials: 278B, 278C) |
|---|---|
| Surname(s) | SWAN, HUTCHISON |
| Memorial Type (1) | 5 Wall |
| Number Commemorated | 2 |
| Material | Granite Inset |
| Stonemason | |
| Number of Components | 3 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 1 Mint |
| Dimensions in mm | H 0 x W 0 x D 0 |
| Orientation (2) | 4 |
| Faces Inscribed (2) | 4 |
| Technique of Inscription | Incised |
| Inscription 1 | WILLIAM SWAN BANKER AND SOMETIME PROVOST OF KIRKCALDY DIED 24TH AUGUST 1833 AND MARGARET HUTCHISON, HIS WIFE DIED 23RD JANUARY 1855 FATHER AND MOTHER OF PATRICK DON SWAN. |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 27/09/1983 by R SHARP
All content is © Kirkcaldy Old Kirk Heritage Group.