| Memorial No. | 243 |
|---|---|
| Surname(s) | BLACK |
| Memorial Type (1) | 5 Wall mounted |
| Number Commemorated | 2 |
| Material | Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 680 x W 650 x D 90 |
| Orientation (2) | 8 |
| Faces Inscribed (2) | NW |
| Technique of Inscription | Inscribed |
| Inscription 1 | JOHN BLACK M.A. ADVOCATE SHERIFF SUBSTITUTE OF THE LEWS ELDEST SON OF THE ABOVE BORN 19 MARCH 1828 DIED 16 JULY 1887 |
| Inscription 2 | AND KATHERINE INGLIS BLACK THEIR SECOND DAUGHTER BORN 8 MARCH 1834 DIED 21 MAY 1905 (Notes: Small stone on left - one of 3 in enclosure with 244 and 245. Enclosure wall mostly lost.) |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 17/01/2009 by Rosemary Potter
All content is © Kirkcaldy Old Kirk Heritage Group.