| Memorial No. | 230 (Related memorials: 229) |
|---|---|
| Surname(s) | HERON, MORSHEAD |
| Memorial Type (1) | 5 Pedestal tomb with urn |
| Number Commemorated | 4 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 3 |
| Condition of Monument (3) | 4 Vandalised - stone and urn knocked off plinth. |
| Condition of Inscription (4) | 1 Mint |
| Dimensions in mm | H 1790 x W 630 x D 630 |
| Orientation (2) | 2, 4, 8 |
| Faces Inscribed (2) | 2, 4, 8 |
| Technique of Inscription | Incised |
| Inscription 1 | (FACING 2) IN MEMORY OF PRISCILLA WIFE OF GILBERT HERON DIED 27TH FEBRUARY 1867 THE ABOVE GILBERT HERON DIED 15TH JUNE 1870 |
| Inscription 2 | (FACING 4) GILBERT HERON Junr. "FELL ON SLEEP" 28TH DECEMBER 1906 AGED 63 YEARS (FACING 8) LOUISA MORSHEAD HERON DIED 25TH JUNE 1914 |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 01/07/1985 by R SHARP
All content is © Kirkcaldy Old Kirk Heritage Group.