| Memorial No. | 189 |
|---|---|
| Surname(s) | MILLER, RUTHERFORD |
| Memorial Type (1) | 1 |
| Number Commemorated | 2 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 2020 x W 1040 x D 0 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | UPPER FACE |
| Technique of Inscription | Incised |
| Inscription 1 | UNDERNEATH THIS STONE REPOSE THE MORTAL REMAINS OF HENRY MILLER OF PURIN WHO DIED THE 20TH DAY OF OCTOBER 1818 AGED 65 YEARS & OF CLARA RUTHERFORD HIS WIFE WHO DIED ON THE 22ND DAY OF JUNE 1833 IN HER 94TH YEAR OF HER AGE |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 15/08/1991 by ANN WATTERS W.E.E.C.
All content is © Kirkcaldy Old Kirk Heritage Group.