| Memorial No. | 164 |
|---|---|
| Surname(s) | LESLIE, KIDDY |
| Memorial Type (1) | 2 |
| Number Commemorated | 3 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 1 Mint |
| Dimensions in mm | H 950 x W 743 x D 100 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | THE BURYING GROUND OF WILLIAM LESLIE THE ABOVE WILLIAM LESLIE DIED 19 MARCH 1851 AGNES KIDDY HIS WIFE DIED 6 JULY 1844 PETER THEIR SON DIED 20 JUNE 1851 |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 20/05/1985 by J HEPBURN
All content is © Kirkcaldy Old Kirk Heritage Group.