| Memorial No. | 158 (c) (Related memorials: 158A, 158B, 158D) |
|---|---|
| Surname(s) | TOD |
| Memorial Type (1) | 5 Obelisk, bowl, side extensions |
| Number Commemorated | 2 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 4 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 4500 x W 900 x D 900 |
| Orientation (2) | 4 |
| Faces Inscribed (2) | 4 |
| Technique of Inscription | Incised |
| Inscription 1 | ALSO OF JOHN THEIR SON BORN 3RD AUGUST 1827 DIED 7TH APRIL 1885 DAVID DOUGAL THEIR SON BORN 15TH AUGUST 1839 DIED 21ST APRIL 1899 |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 13/08/1991 by COLIN COOK
All content is © Kirkcaldy Old Kirk Heritage Group.