| Memorial No. | 127 |
|---|---|
| Surname(s) | MORRIS, WHIGAM, HENDERSON |
| Memorial Type (1) | 1 |
| Number Commemorated | |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 5 Illegible |
| Dimensions in mm | H 590 x W 1100 x D 160 |
| Orientation (2) | 6-2 |
| Faces Inscribed (2) | UPWARDS |
| Technique of Inscription | Incised |
| Inscription 1 | ILLEGIBLE (AS PER OLD RECORD No. 240) |
| Inscription 2 | I . . . .ET MORRIS W OF JAMES . . . SHIPMASTER IN KIRKCALDY D 17 JU.. (17) 9 (8) 75 . . . JAS WHIGAM D.. AGE 59, LS OF ABOVE JAS & ISABELLA WHIGAM; ..(HIMEA) HENDERSON 28.11.(1820), WID OF ROBT HENDERSON & DA OF ABOVE JAS & ISABELLA WHIGAM. . . . THE ABOVE JOHN ...& ISABELLA. . . . |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 23/03/1987 by W.E.E.C.
All content is © Kirkcaldy Old Kirk Heritage Group.