| Memorial No. | 122 |
|---|---|
| Surname(s) | DAND |
| Memorial Type (1) | 1 |
| Number Commemorated | 2 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 870 x W 775 x D 83 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | 1810 (on top) THE BURYING GROUND OF JOHN + DAND HENRY DAND DIED 21ST JUNE 1866 AGED 55 YEARS |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 18/06/1984 by D.W.POTTER
All content is © Kirkcaldy Old Kirk Heritage Group.