| Memorial No. | 118 |
|---|---|
| Surname(s) | PAXTON, MANN |
| Memorial Type (1) | 5 Obelisk on plinth |
| Number Commemorated | 2 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ. Damage to corner. |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 1950 x W 285 x D 285 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | in MEMORY OF HUGH PAXTON WHO DIED 31ST MARCH 1863 AND HELEN MANN HIS WIFE WHO DIED 3RD AUGUST 1862 |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 18/06/1984 by D.W. POTTER
All content is © Kirkcaldy Old Kirk Heritage Group.