| Memorial No. | 107 |
|---|---|
| Surname(s) | BUCHANAN, CAIRNS |
| Memorial Type (1) | 2 |
| Number Commemorated | 7 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 3 Leaning, flaking at bottom edge (30.06.2010) Castellated top with drapes. |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 1100 x W 710 x D 70 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | 1852 ERECTED BY ANDREW BUCHANAN IN MEMORY OF THREE OF HIS CHILDREN ISABELLA DIED 21 JANUARY 1848 AGED 1 YEAR ALISON DIED 5 SEPT 1848 AGED 6 1/2 YEARS JAMES DIED 5 JANUARY 1849 AGED 5 YEARS |
| Inscription 2 | AND ALISON CAIRNS HIS WIFE WHO DIED 3 AUGUST 1855 AGED 45 ALSO JOHN THEIR SON WHO DIED 9 FEBRUARY 1860 AGED 19 AND ANN THEIR DAUGHTER WHO DIED 25 NOVEMBER 1864 AGED 27 ANDREW BUCHANAN WHO DIED 19 JULY 1888 AGED 77 YEARS. |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 23/03/1987 by ANN WATTERS
All content is © Kirkcaldy Old Kirk Heritage Group.