| Memorial No. | 79 |
|---|---|
| Surname(s) | DALL, BLACK |
| Memorial Type (1) | 2 |
| Number Commemorated | 2 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 1 Mint |
| Dimensions in mm | H 1170 x W 920 x D 100 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | 1837 THE BURYING GROUND OF ROBERT DALL MILLWRIGHT ELIZABETH BLACK HIS WIFE DIED ON THE 18TH APRIL 1837 AGED 59 YEARS ROBERT DALL DIED 30TH NOVEMBER 1858 AGED 77 YEARS |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 10:08:06
All content is © Kirkcaldy Old Kirk Heritage Group.