| Memorial No. | 71 |
|---|---|
| Surname(s) | BLACK |
| Memorial Type (1) | 2 |
| Number Commemorated | 1 |
| Material | Granite |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 1 Mint. Scroll design. Inscription on top width of headstone. |
| Dimensions in mm | H 1195 x W 900 x D 105 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | partly italic |
| Inscription 1 | (inscription on top width:) I.B. ERECTED BY JOHN BLACK E.B. 18 CARTER KIRKCALDY 10 ERECTED BY JOHN BLACK IN MEMORY OF JANET BLACK HIS DAUGHTER WHO DIED 23RD MAY 1809 AGED 19 YEARS |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 07/09/1983 by D ADAMSON
All content is © Kirkcaldy Old Kirk Heritage Group.