| Memorial No. | 64 (a) (Related memorials: 64B) |
|---|---|
| Surname(s) | HENDERSON |
| Memorial Type (1) | 2 |
| Number Commemorated | 1 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 2 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 2 Clear but worn (on south west side) |
| Dimensions in mm | H 970 x W 1160 x D 430 |
| Orientation (2) | 6 |
| Faces Inscribed (2) | 6 |
| Technique of Inscription | Incised |
| Inscription 1 | ERECTED BY ANDREW HENDERSON IN MEMORY OF HIS BROTHER DAVID, WHO DIED AT SEA AND HIS BODY WAS CONSIGNED TO THE DEEP ON THE 16TH SEPTR. 1808. |
| Inscription 2 | (ON BASE:) ( INITIALS) AH (AND INSCRIPTION) 3 BREADTHS BELONGS TO THIS STONE |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 27/08/1982 by J HEPBURN
All content is © Kirkcaldy Old Kirk Heritage Group.