| Memorial No. | 46 |
|---|---|
| Surname(s) | ROSS, SCOTT |
| Memorial Type (1) | 5 Long low kerb, 3 sections joined |
| Number Commemorated | 3 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 3 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 4 Traces, Mainly decipherable |
| Dimensions in mm | H 100 x W 2635 x D 280 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | TOP |
| Technique of Inscription | Incised |
| Inscription 1 | (left hand side section) IN MEMORY OF WILLIAM ROSS AND HIS WIFE MARY |
| Inscription 2 | (middle section) IN MEMORY OF WILLIAM ROSS WHO DIED 4 SEPT 1843 AGED 51 YEARS (on lower front edge) 9 BY 8 (right hand side section) IN MEMORY OF ANN SCOTT WIFE OF WILLIAM WHO DIED 6 OCT 1845 AGED 51 YEARS |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 10:12:01
All content is © Kirkcaldy Old Kirk Heritage Group.