| Memorial No. | 39 |
|---|---|
| Surname(s) | BAXTER |
| Memorial Type (1) | 5 Long low kerb with apex peak |
| Number Commemorated | 1 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ, part under grass |
| Condition of Inscription (4) | 4 Traces, but mostly Illegible |
| Dimensions in mm | H 30 x W 2800 x D 295 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | UPPER |
| Technique of Inscription | Incised |
| Inscription 1 | BURIAL GROUND OF ROBERT BAXTER 1846 9 X 8 |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
All content is © Kirkcaldy Old Kirk Heritage Group.