| Memorial No. | 19 |
|---|---|
| Surname(s) | illegible |
| Memorial Type (1) | 2 |
| Number Commemorated | 1 |
| Material | Stone, Sandstone, Cast Iron |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ. Small cast iron urn on top. |
| Condition of Inscription (4) | 3 Mainly decipherable. Inscription has fancy scroll work around the letters H S |
| Dimensions in mm | H 1340 x W 900 x D 90 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | 1813 H S |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 04/08/1982 by W & E MATHIESON
All content is © Kirkcaldy Old Kirk Heritage Group.