| Memorial No. | 15 (b) (Related memorials: 15A) |
|---|---|
| Surname(s) | CURRIE, CRAN |
| Memorial Type (1) | 2 |
| Number Commemorated | 2 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 3 Falling apart |
| Condition of Inscription (4) | 1 Mint, inscribed on both sides |
| Dimensions in mm | H 1060 x W 910 x D 190 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 6 |
| Technique of Inscription | Incised |
| Inscription 1 | WILLIAM CURRIE SHIPBUILDER DIED 12TH SEPTEMBER 1857 AGED 87 YEARS, HELEN CRAN HIS WIFE DIED 28TH APRIL 1847 AGED 70 YEARS. |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 04/08/1982 by W & E MATHIESON
All content is © Kirkcaldy Old Kirk Heritage Group.