| Memorial No. | 5 |
|---|---|
| Surname(s) | WALKER |
| Memorial Type (1) | 2 |
| Number Commemorated | 1 |
| Material | Stone, Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ but leaning against wall |
| Condition of Inscription (4) | 1 Mint No sign of any inscription on main face of stone |
| Dimensions in mm | H 1170 x W 740 x D 83 |
| Orientation (2) | 2 |
| Faces Inscribed (2) | 2 |
| Technique of Inscription | Incised |
| Inscription 1 | BURYING GROUND OF ROBERT WALKER |
| Inscription 2 | (note: Last burial in churchyard made in this ground on 9th November 1972 - Jane Ann Walker Age 92 years.) |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
Information recorded 23/08/1982 by R SHARP
All content is © Kirkcaldy Old Kirk Heritage Group.