| Memorial No. | 3 |
|---|---|
| Surname(s) | McVIE, HENDERSON |
| Memorial Type (1) | 2 Against wall |
| Number Commemorated | 5 |
| Material | Sandstone |
| Stonemason | |
| Number of Components | 1 |
| Condition of Monument (3) | 1 Sound, in situ |
| Condition of Inscription (4) | 2 Clear but worn |
| Dimensions in mm | H 1200 x W 810 x D 110 |
| Orientation (2) | 3 |
| Faces Inscribed (2) | 3 |
| Technique of Inscription | Incised |
| Inscription 1 | 1848 ERECTED BY ROBERT McVIE IN MEMORY OF HIS THREE CHILDREN JANET WHO DIED 26th FEBy 1837 AGED 1 YEAR JOHN WHO DIED 7th FEBy 1843 AGED 4 YEARS ROBERT WHO DIED 9th JUNE 1848 AGED 17 YEARS |
| Inscription 2 | ALSO JANET HENDERSON HIS WIFE BORN 7TH OCTR 1801 DIED 6TH AUGT 1869 AND THE ABOVE ROBERT McVIE BORN 3RD AUGT 1800, DIED 17TH AUGT 1877 |
Notes
(1) : 1 Flat, 2 Head, 3 Tomb, 4 Foot, 5. Other
(2) : 1 North, 2 North East, 3 East, 4 South East, 5 South, 6 South West, 7 West, 8 North West
(3) : 1 Sound in situ, 2 Sound displaced, 3 Leaning or falling apart, 4 collapsed, 5 Overgrown
(4) : 1 Mint, 2 Clear but worn, 3 Mainly decipherable, 4 Traces, 5 Illegible or destroyed
All content is © Kirkcaldy Old Kirk Heritage Group.